| Chemical |
|
Comments | ||||||||||||||||||||
| Barium Chloride | 2840 | - | - | - | - | - | X | - | - | - | A | B | B | - | - | A | - | - | - | - | - | - |
| Barium Hydroxide | - | - | - | B | B | - | X | X | X | B | A | B | A | A | B | B | X | - | A | A | - | Comment 1 |
| Barium Sulfate | - | - | - | B | B | B | - | B | B | B | B | B | B | B | B | B | A | - | A | A | - | - |
| Barium Sulfide (Barium Monosulfide) | - | - | - | - | - | - | - | X | A | A | - | A | - | - | - | - | - | - | - | - | - | - |
| Barium Sulfite | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - |
| Black Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | Note 5 |
| Black Oxide | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | Note 5 |
| Bleaching Solution (1 1/2 lb. Oxalic Acid per gallon H2O at 212ºF) | - | - | - | - | - | - | - | - | - | A | - | F | - | - | - | - | - | - | - | - | - | - |
| BonderizingTM (Zinc Phosphate) | - | - | - | C | - | B | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | Comment 2 |
| Boric Acid | - | - | - | X | X | - | X | C | C | C | C | C | C | C | C | C | A | A | A | A | A | Comment 3 |
| Brass Cyanide | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | Note 1 |
| Bright Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | - | - | Notes 1, 5 |
| Brine (Salt Water) | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | B | - | - | - | - | - | - |
| Bronze Plating | - | - | - | A | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | Note 1 |
| Butanol (Butyl Alcohol) | 243 | 84 | 689 | A | A | - | B | A | A | A | A | A | A | A | A | A | A | - | A | A | A | Note 1 |
Find alphabetically: A B
C D E
F G H
I J K
L M N
O P R
S T U
V W X
Y Z
Comments: