| Chemical |
|
Comments | ||||||||||||||||||||
| Fatty Acids | - | - | - | X | X | - | A | X | X | B | B | B | A | A | B | B | A | - | A | A | - | Comment 1 |
| Ferric Chloride | 606 | - | - | X | X | X | X | X | X | X | X | X | X | X | X | X | A | - | A | A | A | - |
| Ferric Nitrate | - | - | - | X | X | - | X | X | - | X | X | B | B | A | X | X | - | - | A | A | - | Comment 1 |
| Ferric Sulfate | - | - | - | X | X | X | X | X | A | X | C | B | B | B | C | C | A | - | A | A | - | - |
| Fluoborate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | Note 1 |
| Fluoborate (High Speed) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | Note 1 |
| Fluorine Gas, Dry | -305 | - | - | C | X | - | X | X | X | A | A | C | C | C | C | A | A | - | C | X | - | - |
| Formaldehyde | 27 | 122 -185 |
806 | X | X | B | B | B | X | B | B | A | A | A | B | B | A | - | A | A | - | - |
| Formic Acid | 213 | 156 | 1114 | X | X | - | X | B | X | C | C | X | C | A | B | C | X | - | A | A | - | Comment 1 |
| Freon® | - | - | - | A | A | A | A | A | A | A | A | A | A | A | A | A | - | - | - | - | - | - |
| Fuel Oil-Normal | - | - | - | A | A | - | A | A | A | B | B | A | A | A | B | B | A | - | - | - | - | Notes 2, 3, 7 |
| Fuel Oil-Acid | - | - | - | X | X | - | X | X | A | C | C | C | B | A | C | C | A | - | - | - | - | Notes 2,
3, 7 Comment 1 |