| Chemical |
|
Comments | ||||||||||||||||||||
| UbacTM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | Note 1 Comment 1 |
| Udylite #66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | - | A | Note 1, 5 |
| UnichromeTM CR-110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | Note 1 Comment 2 |
| UnichromeTM5RHS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | Note 1 |
| Vegetable Oil | - | 610 | - | C | - | C | B | X | X | A | A | A | A | A | A | - | - | - | - | - | - | - |
| Vinegar | - | - | - | C | - | - | C | - | - | A | - | B | A | - | - | - | - | - | - | - | - | - |
| Water (Fresh) | - | - | - | X | C | A | A | A | A | A | A | C | C | A | A | A | A | - | A | A | - | - |
| Watt's Nickel Strike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | Note 1 |
| Whiskey and Wines | - | - | - | X | - | C | - | A | - | A | A | A | A | A | A | A | - | - | - | - | - | - |
| Wood's Nickel Strike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | Note 1 |
| Yellow Dichromate | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | - | Note 1 |
| X-Ray Solution | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - |
Comments: