![]() |
Series |
![]() |
![]() |
Series |
![]() |
![]() |
![]() |
Media: | Air, nitrogen, or non-corrosive, non-combustible gases | |
Accuracy in Point Velocity: | ±2% FS over 32 to 122°F (0 to 50°C) and 5 to 30 psia (0.35 to 2 kg/cm2) | |
Repeatability: | ±0.2% full scale | |
Response Time: | 0.2 seconds to 63% of final velocity value | |
Gas Pressure: | 100 psig (7 kg/cm2 G) maximum | |
Gas Temperature: | 0 to 150°F (-18 to 66°C) | |
Supply Voltage: | 24 VAC, 0.5 A | |
Output: | 4-20 mA nonlinear; proportional to gas mass velocity | |
Load Resistance: | 50 ohms minimum, 500 ohms maximum | |
Operating Temperature Range: | 32 to 122°F (0 to 50°) | |
Wetted Parts: | 304 SS probe, glass coated sensor, epoxy | |
Probe Dimensions: | ¼"
(6.35 mm) O.D., 13![]() |
|
Housing: | Dustproof NEMA 2 anodized aluminum | |
Electrical Connection: | ¾" NPT conduit connection | |
Mounting: | ¼" compression fitting (not included) | |
Weight: | 0.7 lbs (0.30 kg) |
Model Number | Range |
PFH130002 PFH130004 PFH130006 |
0
to 2000 SFPM 0 to 4000 SFPM 0 to 6000 SFPM |