![]() |
LTM-100 High-Resolution Magnetostrictive Level Transmitter |
|
|
| Electronics: |
| Analog Output | 0.025% of full scale |
| Sensor Accuracy | Greater of 0.01% of full scale or 0.030" |
| Repeatability | Greater of 0.005% of full scale or 0.015" |
| Non-linearity | Greater of 0.01% of full scale or 0.030" |
| Output | Dual 4-20mA (2-wire) with HART protocol. Primary Output: Level and HART. Secondary Output: Level or Temp. |
| Damping | Field adjustable, 1 to 15 seconds. |
| Power | 15-36VDC |
| Operating Temp. | -40 deg F to +150 deg F |
| Housing | Cast aluminum, epoxy coated. |
| Approvals FM CSA: |
| Class I, Div. 1, Groups B, C & D Class II, Div. 1 & 2, Groups E, F & G Class III |
| Specifications are subject to change without notice. |
![]() |