Thermal Edge

Hazardous Duty Enclosure Air Conditioning Systems (XJX)

Thermal Edge Hazardous Duty Air Conditioner

The Thermal Edge Hazardous Location units are in conformance with all requirements of UL and CUL for Class 1, Division 2, Groups B, C, and D and will meet or exceed all of the specifications for Zone 2 T5 Rating.

SYSTEM FEATURES:

  • Built in fully active Condensate Evaporation Package changes condensate back to vapor
  • Models range from 2000 to 20,000 BTUH
  • Available in NEMA type 12, 4 and 4X
PDF File Download PDF File

UNITS AVAILABLE FOR HAZ LOC

Model BTU/Hr Voltage/Phase/Hz
NE020126 2000 120/1/60
NE020486 2000 480/1/60
NE020236 2000 230/1/60
NE030126 3000 120/1/60
NE030236 3000 230/1/60
NE030486 3000 480/1/60
NE040126 4000 120/1/60
NE040236 4000 230/1/60
NE040486 4000 480/1/60
NE050126 5000 120/1/60
NE050236 5000 230/1/60
NE050486 5000 480/1/60
NE060126 6000 120/1/60
NE060236 6000 230/1/60
NE060486 6000 480/1/60
NE080126 8000 120/1/60
NE080236 8000 230/1/60
NE080486 8000 480/1/60
HC100126 10,000 120/1/60
HC100236 10,000 230/1/60
HC100486 10,000 480/1/60
HC120126 12,000 120/1/60
HC120236 12,000 230/1/60
HC120486 12,000 480/1/60
HC155236 15,000 230/1/60
HC155486 15,000 480/1/60
HC200236 20,000 230/1/60
HC200486 20,000 480/1/60

iProcesSmart Home Page of Industrial Process Equipment

Temperature
Level
Pressure
Flow
Environmental
Sensors
Filtration
Valves
Pumps
Data
Controls

TechSmart
Manufacturers
Company Info
Terms of Service
Site Security
Your Privacy
Support
Customers
Suppliers

Tel: 1-925-706-7433
Fax: 1-925-706-2583