| Chemical |
|
Comments | ||||||||||||||||||||
| Sea Water | - | - | - | X | X | A | X | X | A | A | - | C | C | A | B | B | A | - | A | A | - | - |
| Silver Bromide | - | - | - | X | X | - | X | X | - | C | C | X | X | C | - | - | A | - | A | A | A | - |
| Silver Cyanide | - | - | - | C | C | - | X | X | - | B | - | A | A | A | A | - | - | - | A | - | - | - |
| Silver Lume Silver Nitrate |
831 | - | - | X | X | - | X | X | X | X | X | A C |
C | B | C | C | A | - | A | A | - | Note 1 Comment 1 |
| Soap Solutions | - | - | - | A | A | A | X | C | A | A | - | A | A | A | - | - | - | - | - | - | - | Note 3 |
| Sodium-Liquid Metal | - | - | - | C | X | - | X | X | X | B | A | A | - | - | A | A | - | - | X | X | - | - |
| Sodium Bisulfate | - | - | - | X | X | X | C | B | C | C | B | X | X | A | - | B | - | - | - | - | - | Comment 2 |
| Sodium Bromide | 2534 | - | - | B | C | - | X | B | B | B | B | C | B | B | B | B | - | - | A | A | A | - |
| Sodium Carbonate | - | - | - | C | C | - | X | A | X | B | B | B | B | A | B | B | A | - | C | A | A | - |
| Sodium Chlorate | - | - | - | X | X | - | B | A | B | A | A | B | B | B | B | A | A | - | A | A | A | Comment 3 |
| Sodium Chloride | 2575 | - | - | C | X | B | X | B | B | A | B | X | X | C | B | A | C | - | A | A | - | Comment 3 |
| Sodium Citrate | - | - | - | X | X | - | X | X | X | - | - | B | B | B | - | - | - | - | A | A | A | - |
| Sodium Cyanide | 2725 | - | - | A | B | C | X | X | X | C | C | A | A | A | A | A | C | - | A | C | - | - |
| Sodium Dichromate (Sodium Bichromate) |
- | - | - | B | B | B | C | X | - | - | - | B | B | B | - | - | C | - | A | - | - | - |
| Sodium Disulfate | - | - | - | X | X | - | C | - | C | C | C | X | X | B | - | C | C | - | A | A | - | - |